Choose your plan
Start free. Cancel anytime.
MOST POPULAR
TEAMS
Pro Plus
Built for teams & rosters.
€48/month
Billed as €576/year
SAVE 20% vs monthly
Storage
500GB
Features included
- Everything in Pro, plus:
- Distribution for up to 10 artists
- Personal account manager
- Monthly strategic session
Managing more than 10 artists? Talk to us for a custom plan.
Frequently Asked Questions
Compare Plans
| Feature | Basic | ProPopular | Pro Plus |
|---|---|---|---|
| Releases | |||
| Distribute to 65+ DSPs | |||
| Keep 100% of royalties | |||
| Royalty splits with collaborators | |||
| Wallet & payouts | |||
| Number of artists | 1 | Up to 2 | Up to 10 |
| Analytics | |||
| Streaming analytics | |||
| Revenue & earnings overview | |||
| Audience demographics | |||
| Asset Library | |||
| Cloud storage included | 20GB | 100GB | 500GB |
| Community | |||
| Feed, posts & stories | |||
| Direct messages | |||
| Groups | |||
| Fanbase | |||
| Professional Artist Page | Basic | Full | Full |
| Direct fan messaging | |||
| Audience segmentation | |||
| Audience insights | |||
| Opportunities | |||
| Submit to opportunities | |||
| Partner Perks | |||
| Ads | |||
| AI-powered Meta & TikTok ad creation flow | |||
| Analytics dashboard | |||
| Support | |||
| AI Manager | |||
| Priority support | |||
| Dedicated account manager | |||
| Monthly strategic session | |||
